Style Elements | |
---|---|
Arm Description | Short track arm with welt cords |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Tapered wood legs |
Design Style | Contemporary |
Optional Upholstery Features | Welt Cords |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 38" D |
Width (side to side) | 85" W |
Height (bottom to top) | 38" H |
Construction & Materials | |
Seat Support | Sinuous springing system. The springs are reinforced with a 16-gauge border wire to maintain a uniform ride in our seating. A double spring on the ends nearest the arm gives a good balance in the seating. Approximately 5 springs per seat are typically used. |
Frame Construction | Majority are constructed with all hardwood. The remaining styles are made of a mixture of hardwood and densified fiberboard, a furniture specific compact plywood alternative. The stress points are reinforced with blocks to secure a long lasting frame. The traditional method of nailing frames together for strength and stability is used. |
Padding & Ergonomics | Our foam is an industry standard 1.8 density with compressions varying according to cushion size. All cushions are Dacron wrapped to give the cushions an attractive crown. All styles in our line-up have fully reversible cushions. The fiber is an imported conjugated hollow-fill fiber that gives each filled pillow the rebound needed to ensure quality, comfort and life. |
Warranty | 1 year warranty to original purchaser on all parts excluding fabric. **See warranty tag for further details. |
Features & Function | |
Sleeper Mattress Size | Queen |
Product | |
Sofa Type | Sleeper |
Item & Dimensions | |
Manufacturer | Fusion Furniture |